2009 m. gegužės 2 d., šeštadienis

Pasaulio topai


Singlas “If U Seek Amy”:
USA Singles Top 40 #25 (-4)
UK Singles Top 40 #14 (+7)
World Singles Official Top 100 #22 (+6)
Airplay World Official Top 100 #29 (-16)
Australia Top 40 #23 (-5)
Canada Top 40 #18 (-2)
Digital Sales Top 100 #19 (+2)
Europe Official Top 100 #33 (-13)
Ireland Top 20 #20 (-5)
Muchmusic Top 30 #13 (+1)
Sweden Top 40 #25 (-5)
Singlas „Circus“:
World Singles Official Top 100 #77 (-19)
Airplay World Official Top 100 #77 (-26)
Austria Top 40 #26 (-7)
Brazil Top 20 #9 (-2)
Chile Top 20 #17 (-7)
China Top 20 #15 (naujiena)
Digital Sales Top 100 #55 (+3)
Europe Official Top 100 #28 (+1)
German Top 40 #37 (-9)
India Top 20 #14 (-)
Ukraine Top 40 #40 (-)
Singlas „Womanizer“:
France Top 40 #36 (-2)
Spain Top 20 #9 (+2)

Komentarų nėra:

Rašyti komentarą