2009 m. gegužės 4 d., pirmadienis

Pasaulio topai


Singlas “If U Seek Amy”:
USA Singles Top 40 #25 (-4)
UK Singles Top 40 #14 (+7)
World Singles Official Top 100 #18 (+4)
Airplay World Official Top 100 #9 (+20)

Australia Top 40 #25 (-2)

Canada Top 40 #18 (-2)
Digital Sales Top 100 #18 (+1)
Europe Official Top 100 #35 (-2)
Ireland Top 20 #20 (-5)
Muchmusic Top 30 #13 (+1)
Sweden Top 40 #25 (-5)
Singlas „Circus“:
World Singles Official Top 100 #81 (-4)
Airplay World Official Top 100 #88 (-11)

Austria Top 40 #26 (-7)
Brazil Top 20 #10 (-1)
Digital Sales Top 100 #60 (-5)
Europe Official Top 100 #73 (-48)
German Top 40 #37 (-9)
India Top 20 #14 (-)
Ukraine Top 40 #40 (-)
Singlas „Womanizer“:
France Top 40 #38 (-2)
Spain Top 20 #9 (+2)

Komentarų nėra:

Rašyti komentarą