1."Oops...I Did It Again" Britney Spears 1,319,000 #1 05/00
02. "Born This Way" Lady Gaga 1,110,420 #1 05/11
03. ''Speak Now Taylor Swift 1,046,000 #1 11/10
04. "Feels Like Home" Norah Jones 1,027,000 #1 03/04
05. "Up!" Shania Twain 874,000 #1 12/02
06. "Britney" Britney Spears 746,000 #1 11/01
07. "As I Am" Alicia Keys 742,000 #1 11/07
08. "Breakthrough" Mary J. Blige 727,000 #1 01/06
09. ''I Dreamed A Dream'' Susan Boyle 700,000#1 12/09
10. "Growing Pains" Mary J Blige 629,366 #1 12/07
11. "The Diary Of..." Alicia Keys 618,000 #1 12/03
12. "In The Zone" Britney Spears 609,000 #1 12/03
13. "All For You" Janet Jackson 605,000 #1 05/01
14. "Fearless" Taylor Swift 592,000 #1 11/08
15. "A New Day Has Come" Celine Dion 558,000 #1 04/02
16. "B Day" Beyonce 541,000 09/06
17. "Greatest Hits" Shania Twain 530,000 #2 11/04
18. "Carnival Ride" Carrie Underwood 527,101 #1 10/07
19. "Circus" Britney Spears 505,000 #1 12/08
20. "Ashanti" Ashanti 502,500 #1 04/02
Komentarų nėra:
Rašyti komentarą